PRODUCTS
Screen Printing Equipments
Screen Printing Equipments
The tomorrow of LINESYSTEM becomes the future of the world.
SEMI AUTOMATIC SCREEN PRINTING M/C
LSP-S SERIES
Characteristic
• One-touch screen fixing method by using air pressure.
• Maintaining evenness of the working table by using aluminum alloy
honeycom.
• Using a special device to prevent stirg of the screen.
• No trembling during for up and down movement of the side frame by
selecting the inverter control.
• Using a servo motor.
• Reinforced durability for up and down movement of the squeegee by
selecting a combined cylinder.
• Enhanced safety for operators by the quadruple safety devices.
Option
• Maintaining evenness of the working table by using aluminum alloy
honeycom.
• Using a special device to prevent stirg of the screen.
• No trembling during for up and down movement of the side frame by
selecting the inverter control.
• Using a servo motor.
• Reinforced durability for up and down movement of the squeegee by
selecting a combined cylinder.
• Enhanced safety for operators by the quadruple safety devices.
1. SWING SQUEEGEE
2. TABLE BLOWING DEVICE
3. TOUCH PANNEL
4. AUTO PRINTING TABLE UP&DOWN by MOTOR
5. LIGHT TABLE
2. TABLE BLOWING DEVICE
3. TOUCH PANNEL
4. AUTO PRINTING TABLE UP&DOWN by MOTOR
5. LIGHT TABLE
Specification
LSP-6050S | LSP-8060S | LSP-12080S | |
Max.Printing Size | 600¡¿ 500mm | 800 ¡¿ 600mm | 1200¡¿ 800mm |
Printing Table Size | 750 ¡¿ 710mm | 900 ¡¿ 800mm | 1320 ¡¿ 1000mm |
Max.Frame Size(outer) | 900 ¡¿ 900mm | 1100 ¡¿ 1000mm | 1500 ¡¿ 1300mm |
Min.Frame Size(outer) | 500 ¡¿ 500mm | 600 ¡¿ 600mm | 800 ¡¿ 800mm |
Screen Frame Fixing | Cylinder Clamp | Cylinder Clamp | Cylinder Clamp |
Printing Speed | Max.1100cycle/h | Max.1000cycle/h | Max.900cycle/h |
Printing Pressure | 0 ~ 95kgf | 0 ~ 95kgf | 0 ~ 95kgf |
Working Table Height | 900¡¾50mm | 900¡¾50mm | 900¡¾50mm |
Printing Material Thickness | 0 ~ 50mm | 0 ~ 50mm | 0 ~ 50mm |
Peel Off Adjustment | 0 ~ 25mm | 0 ~ 25mm | 0 ~ 25mm |
Squeegee Speed | 100 ~ 800mm | 100 ~ 800mm | 100 ~ 800mm |
Squeegee Angle | 60¢ª ~ 90¢ª | 60¢ª ~ 90¢ª | 60¢ª ~ 90¢ª |
Squeegee Bias | ¡¾6¢ª | ¡¾6¢ª | ¡¾6¢ª |
Air Source | 6kgf/§² | 6kgf/§² | 6kgf/§² |
Elec.Source | 220V(380) ¡¿ 3ph ¡¿ 2kW | 220V(380) ¡¿ 3ph ¡¿ 2kW | 220V(380) ¡¿ 3ph ¡¿ 2kW |
Weight | Approx.570kg | Approx..610kg | Approx..710kg |
Dimension(W ¡¿ D ¡¿ H) | 800 ¡¿ 1650 ¡¿ 1380mm | 990 ¡¿ 1700 ¡¿ 1380mm | 1350 ¡¿ 1900 ¡¿ 1380mm |
* Appearance and specifications in this homepage are subject to change without notice.